Monthly Billing Cycle
Please note our monthly billing cycle starts on Monday and ends on Sunday so that the number of lessons in a month is the same for all students.
This is to streamline payment and students who change timeslots will still be paying the same fees.
The billing cycle, number of lessons and fees per month for 2026 are as follows:
| Month | Start (Mon) | End (Sun) | No. of Classes | Bishan Fees | Online Fees |
| Jan | 5 Jan | 1 Feb | 4 | $360 | $280 |
| Feb | 2 Feb | 1 Mar | 4 | $360 | $280 |
| Mar | 2 Mar | 29 Mar | 4 | $360 | $280 |
| Apr | 30 Mar | 26 Apr | 4 | $360 | $280 |
| May | 27 Apr | 31 May | 5 | $450 | $350 |
| Jun | 1 Jun | 28 Jun | 3 (1 wk break 15 Jun - 21 Jun) | $270 | $210 |
| Jul | 29 Jun | 2 Aug | 5 | $450 | $350 |
| Aug | 3 Aug | 30 Aug | 4 | $360 | $280 |
| Sep | 31 Aug | 27 Sep | 4 | $360 | $280 |
| Oct | 28 Sep | 25 Oct | 4 | $360 | $280 |
| Nov | 26 Oct | 29 Nov | 5 | $450 | $350 |
| Dec | 30 Nov | 13 Dec | 2 (3 wk break 14 Dec - 3 Jan) | $180 | $140 |
More Info
Find out why Chemistry Guru is the best choice for JC Chemistry Tuition.
View Maverick's full qualifications and credentials.
Take a look at the results and testimonials and discover why thousands of students have attended our classes since 2010.
Check out the class timing, topics covered and fees for our JC1 Classes and JC2 Classes.
Learn anytime, anywhere, at your own pace! On-demand lessons are now available at half the cost of conventional classes.
Contact us for registration and enquiry.